PR 11/14 Steam Non-Basmati Rice
RICE SPECIFICATIONS
Rice | PR 11/14 Steam Non-Basmati Rice |
Purity | 95% |
Natural Admixture | 5% |
Average Grain Length | 6.70 mm |
Moisture | 13.0% Max. |
Broken Grain | 1.0% Max. |
Damage/ Dis-Color Grain | 1.0% Max. |
Immature Grain | 1.0% Max. |
Whiteness | 34.0% Min. |
Chalky | 5% Max. |
Foreign Matter | NIL |
Packaging Type | Jute bag, PP bag, Non-woven bag or as per buyer's choice. |
Main Export Market's | |
Delivery Time | |